| Sire Code | 5048002014145112 |
| Breed | Merino |
| Alive | Yes |
| Semen Status | Unavailable |
| SNP Genotype (yes/no) | yes |
| Poll DNA test | PP |
| Owner | Mark Murphy |
| Address | Karbullah Goondiwindi QLD 4390 |
| Phone | 07.46761729 |
| Mobile | 0427.761739 |
| [email protected] | |
| Website | http://www.karbullahpollmerinos.com.au |
| Measured Traits | A c c |
|
| Post weaning greasy fleece weight (%) (PGFW) | -4 | (98%) |
| Yearling greasy fleece weight (%) (YGFW) | -1 | (97%) |
| Hogget greasy fleece weight (%) (HGFW) | -5 | (96%) |
| Adult greasy fleece weight (%) (AGFW) | -5 | (96%) |
| Post weaning clean fleece weight (%) (PCFW) | -1 | (94%) |
| Yearling clean fleece weight (%) (YCFW) | 3 | (96%) |
| Hogget clean fleece weight (%) (HCFW) | 3 | (95%) |
| Adult clean fleece weight (%) (ACFW) | 0 | (95%) |
| Post weaning fibre diameter (micron) (PFD) | -0.3 | (97%) |
| Yearling fibre diameter (micron) (YFD) | -1.2 | (98%) |
| Hogget fibre diameter (micron) (HFD) | -1.5 | (97%) |
| Adult fibre diameter (micron) (AFD) | -1.4 | (96%) |
| Post weaning fibre diameter CV (%) (PDCV) | -1.2 | (95%) |
| Yearling fibre diameter CV (%) (YDCV) | -1.4 | (97%) |
| Hogget fibre diameter CV (%) (HDCV) | -1.2 | (96%) |
| Adult fibre diameter CV (%) (ADCV) | -1.0 | (95%) |
| Post weaning staple strength (N/Ktex) (PSS) | -4.9 | (92%) |
| Yearling staple strength (N/Ktex) (YSS) | -3.4 | (94%) |
| Hogget staple strength (N/Ktex) (HSS) | -3.7 | (91%) |
| Adult staple strength (N/Ktex) (ASS) | -4.5 | (93%) |
| Post weaning staple length (mm) (PSL) | 12.6 | (96%) |
| Yearling staple length (mm) (YSL) | 15.4 | (97%) |
| Hogget staple length (mm) (HSL) | 12.5 | (97%) |
| Adult staple length (mm) (ASL) | 15.1 | (96%) |
| Post weaning fibre curvature (degrees) (PCUR) | -9.1 | (96%) |
| Yearling fibre curvature (degrees) (YCUR) | -11.4 | (97%) |
| Hogget fibre curvature (degrees) (HCUR) | -9.3 | (97%) |
| Adult fibre curvature (degrees) (ACUR) | -10.3 | (96%) |
| Weaning weight (Kg) (WWT) | 2.2 | (98%) |
| Post weaning weight (Kg) (PWT) | 1.7 | (98%) |
| Yearling weight (Kg) (YWT) | 3.3 | (98%) |
| Hogget weight (Kg) (HWT) | 3.5 | (98%) |
| Adult weight (Kg) (AWT) | 2.0 | (97%) |
| Weaning worm egg count (%) (WWEC) | -47 | (85%) |
| Post weaning worm egg count (%) (PWEC) | -30 | (91%) |
| Yearling worm egg count (%) (YWEC) | -36 | (90%) |
| Hogget worm egg count (%) (HWEC) | -49 | (89%) |
| Post weaning GR fat depth (mm) (PFAT) | 0.8 | (97%) |
| Yearling GR fat depth (mm) (YFAT) | 1.6 | (96%) |
| Hogget GR fat depth (mm) (HFAT) | 2.7 | (96%) |
| Post weaning eye muscle depth (mm) (PEMD) | 1.2 | (97%) |
| Yearling eye muscle depth (mm) (YEMD) | 1.4 | (97%) |
| Hogget eye muscle depth (mm) (HEMD) | 1.4 | (97%) |
| Number of lambs born (%) (NLB) | 9 | (89%) |
| Number of lambs weaned (%) (NLW) | 10 | (88%) |
| Carcass weight (kg) (CWT) | 2.9 | (96%) |
| Carcass GR fat depth (mm) (CFAT) | 0.9 | (95%) |
| Carcass C-site fat depth (mm) (CCFAT) | 0.7 | (94%) |
| Carcass eye muscle depth (mm) (CEMD) | 1.3 | (93%) |
| Carcass dressing % (DRESS) | 0.7 | (91%) |
| Carcass lean meat yield % (LMY) | -1.0 | (95%) |
| Carcass intramuscular fat (%) (IMF) | 1.1 | (91%) |
| Carcass shear force (N) (SF5) | -0.9 | (86%) |
| Classer Traits | ||
| Yearling classer tops (%) (YTOPS) | -12 | ( %) |
| Adult classer tops (%) (ATOPS) | -10 | ( %) |
| Yearling classer culls (%) (YCULLS) | 10 | ( %) |
| Adult classer culls (%) (ACULLS) | 7 | ( %) |
| Early breech wrinkle (score) (EBWR) | -1.0 | (97%) |
| Early breech cover (score) (EBCOV) | 0.1 | (95%) |
| Late dag (score) (LDAG) | -0.1 | (90%) |
| Late wool colour (score) (LCOL) | -0.0 | (87%) |
| Late fleece rot (score) (LFROT) | 0.0 | (85%) |
| Late wool character (score) (LCHAR) | -0.0 | (85%) |
| Late staple weathering (score) (LWTH) | n/a | |
| Conformation comments (BODYCONF) | n/a | |
| Wool quality comments (WOOLQUAL) | n/a | |
| Indexes | ||
| Merino Dual Purpose Plus (DPP) | 144 | (88%) |
| Merino Production Plus (MPP) | 130 | (90%) |
| Fibre Production Plus (FPP) | 126 | (90%) |
| Merino Dual Purpose (DP) | 120 | (39%) |
| Merino Production (MP) | 124 | (50%) |
| Fibre Production (FP) | 124 | (57%) |
| ML2P 2016 - Merinolink MLP |